VANSONIC ENTERPRISE CO., LTD.

Rectangular speakers

Rectangular speakers

 

 

● Miniature Speakers, Micro Speakers for High power and High sensitivity
● Aluminum cone Speakers, Sponge cone Speakers, Carbon Fabric cone speakers
● Speakers for Laptop, Chromebook, Computer, GPS, White Goods, Portable device, and Medical device
● Speakers for 20x10mm, 25x12mm, 22x8mm, 24x12mm, 25x9mm, 25x12mm, 25x14mm, 28x22mm, 28x28mm, 30x9mm, 32x32mm, 35x16mm, 40x17mm, 40x20mm, 40x28mm, 45x43mm, 52x52mm, 58x55mm, 65x65mm, 70x70mm

Customized designs for speaker assembly and speaker enclosure are welcome.

 

* * * Total 29 records found * * *

Model Dimension
Dia. x Depth
Ω
+/- 15%
Power Rating
Mini-Watts
Fo
+/- 20%
SPL Frequency Range Type
Out-looking
Add to
Basket
Normal Max Hz db Hz
2010-4D-3 20x10x5.2 4 1000 1500 560 75 FO~20000 Square
2012VMG06L-1 25x12x4.4 6 2000 2500 850 73 FO~20000 Square
2208KUG04PL-3 22x8x4.0 4 1000 1500 800 75 FO~20000 Square
2412-4D-3-ZDH 24x12x4.5 4 1500 2000 500 76 FO~20000 Square
2412KCG04PL 24x12x4.5 3.8 1000 1500 350 78 FO~20000 Square
2509-4C 25x9x3.3 4 1000 1500 650 75 FO~20000 Square
2512-4D-3-ZDH 25x12x4.5 4 1500 2000 700 79 FO~20000 Square
2514-4A 25x14x4.7 4 1500 2000 650 80 FO~20000 Square
2514-4D-9 25x14x5.0 4 1000 1500 430 78 FO~20000 Square
2514KUG032LF-6 25x14x4.95 3.2 2000 2500 600 79 FO~20000 Square
25KC08 25x14x5.2 8 1000 1500 750 80 350~20000 Square
25KE04 25x25x8.8 4 2000 2500 550 80 FO~20000 Square
2822-4A-1 28x22x8.0 4 2000 2500 850 96 FO~12000 Square
28KC08-1 28x28x10.8 8 2000 3000 270 82 FO~20000 Square
3009KUG04PLF 30x9x3.5 4 1500 2000 750 77 FO~20000 Square
32-8C-2-W 32x32x16.45 7.6 3000 4000 230 85 150~20000 Square
32KUG04XNT-W 32x32x16.5 4 3000 4000 200 83 FO~20000 Square
3516-8A 35x16x7.8 8 2000 2500 800 85 FO~20000 Square
4017KUG04PL-W 40x17x7.7 4 2000 2500 500 81 FO~20000 Square
4020KMG04LF 40x20x5.8 4 2000 2500 650 90 400~20000 Square
4020KUG08X-W 40x20x9.4 8 3000 4000 480 95 FO~20000 Square
40KC08-2 40x28.5x11.5 8 2000 3000 390 82 250~20000 Square
40KC08 40x28.5x11.5 8 1000 2000 390 82 250~20000 Square
40KL04 40x28.4x13.3 4 2000 4000 370 85 FO~20000 Square
45-4Z 45x43.3x29.2 4 10000 12000 170 84 FO~20000 Square
52-4C-2 52x52x30.5 4 10000 12000 150 83 FO~20000 Square
5855-4Z 58x55x33.8 4 10000 11000 140 84 FO~20000 Square
65-4Z 65x65x36.7 4 10000 11000 130 87 FO~6000 Square
70-4Z 70x70x48.0 4 12000 15000 100 88 FO~5500 Square

Please fill in the Inquiry

Please enter your contact details as below before pressing the "Review Basket" button.

(Item with * mark must be filled out.)

Subject : *
E-mail : *
Company Name : *
Contact Person : *
How may we assist you? : *
        

 

 

TOP