紘立企業有限公司

Microphones (ECM), MEMS, CAR MIC

Microphones (ECM), MEMS, CAR MIC

 

 

● Omni-directional (Non-dir.)
● Uni-directional (Cardioid-dir.)
● Noise Canceling (Bi-directional)
● MEMS Microphone
● CAR MIC

Our variety lines of microphones are available with mechanical modifications, electrical adjustments (e.g. SNR, Sensitivity rating, IP etc), and module of Car MIC to deliver the right solution for your design.

 

* * * Total 14 records found * * *

Model Dimension
Dia. x Depth
Directivity Sensitivity Operating
Voltage Range
Std.(Max.) V.
Current
Consumption
mA
Frequency Range
Hz
With Pin Add to
Basket
SAU3722A 3.76x2.24x1.1 Omni-directional -42 2(3.6) 70(100) 50~10000 No
SAU3729A 3.76x2.95x1.1 Omni-directional -42 2(3.6) 70(100) 50~10000 No
VM4013B-DSR 4x1.3 Omni-directional -42,-44,-46 1(10) 0.5 50~10000 No
VM4015BMP 4x1.5 Omni-directional -40,-42,-44,-46 1(10) 0.5 50~10000 Yes
VM4015NB-1C 4x1.5 Noise Cancelling -42,-44,-47 1.4(5) 0.5 100~10000 No
VM4015UB-2C 4x1.5 Uni-directional 42,-44,-47 1.4(5) 0.5 100~10000 No
VM6022B-9C 6x2.2 Omni-directional -36,-38,-40,-42,-44,-46 1(10) 0.5 100~10000 No
VM6022UB-7C 6x2.2 Uni-directional -42,-44,-47 1(10) 0.5 100~10000 No
VM6027B-BC 6x2.2 Omni-directional -36,-38,-40,-42,-44,-46 1(10) 0.5 50~10000 No
VM6027NB-EC 6.0x2.7 Noise Cancelling -42,-44,-47 1(10) 0.5 100~10000 No
VM6027UB-9C 6.0x2.7 Uni-directional -42,-44,-47 1(10) 0.5 100~10000 No
VM9745-C 9.7x4.5 Omni-directional -36,-38,-40,-42,-44,-46 1(10) 0.5 50~10000 No
VM9767-9P 9.7x6.7 Omni-directional -36,-38,-40,-42,-44,-46 1(10) 0.5 50~10000 Yes
VM9767-Q 9.7x6.7 Omni-directional -36,-38,-40,-42,-44,-46 1(10) 0.5 50~10000 No

Please fill in the Inquiry

Please enter your contact details as below before pressing the "Review Basket" button.

(Item with * mark must be filled out.)

Subject : *
E-mail : *
Company Name : *
Contact Person : *
How may we assist you? : *
        

 

 

TOP